@JPM300 - First thanks for the details reply, I really appreciate that and found it informative.
Our host is a 4 socket, 8 cores each giving us 32 physical cores and 64 logical with hyper-threading. While I get the gest of your overall message, the problem isn't in convincing ME that 32 CPU likely isn't needed. It's convincing management and the developers it likely isn't. Because they are stuck looking only at Windows task manager and seeing it's using 60-70% CPU. At this time this is our "slow" time and are expected to be busier in the next month or two. Their train of thought is "if it's at 70% now we're going to need a lot more CPU's when we are busy in a month".
I wholeheartedly believe we don't need 32CPU's assigned to the VM. But maybe with the help from here I can either prove that point or be proven why I'm wrong.
@NealeC - That's the thing, the host is really underworked right now having only 1 real VM on it, the other 3-4 VM's on the host isn't doing anything (see you can see in the screen shots above). Also in the screen shots above you can see our Ready Time summation average is 1,500ms.
@Titanomachia - Thanks for the tidbit of information, never knew about the https://ipaddress/folder I did open the file and here are the contents regarding NUMA. I will say this first. while I have heard of it I don't fully understand it nor know how to find the optimal settings...
NUMA contents of vmware.log:
2014-06-15T12:05:21.600Z| vmx| I120: numa: Setting.vcpu.maxPerVirtualNode=8 to match cpuid.coresPerSocket
2014-06-15T12:05:21.600Z| vmx| I120: numa: VCPU 0: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 1: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 2: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 3: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 4: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 5: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 6: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 7: VPD 0 (PPD 0)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 8: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 9: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 10: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 11: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 12: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 13: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 14: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 15: VPD 1 (PPD 1)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 16: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 17: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 18: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 19: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 20: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 21: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 22: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 23: VPD 2 (PPD 2)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 24: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 25: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 26: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 27: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 28: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 29: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 30: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numa: VCPU 31: VPD 3 (PPD 3)
2014-06-15T12:05:21.601Z| vmx| I120: numaHost: 4 virtual nodes, 4 virtual sockets, 4 physical domains
@King_Robert - Yes VMware tools is installed and current.