VMware Workstation

 View Only
Expand all | Collapse all

Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

  • 1.  Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 25, 2024 04:15 AM

    The latest VMware Workstation 17.6.2 still has the problem of freezing and becoming unresponsive during hibernation, which has been present since version 17.6 and affects the use of the software. Hopefully, Broadcom engineers will address this major issue soon.Thanks

    Black screen stuck
    Latest version 17.6.2


  • 2.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host
    Best Answer

    Posted Dec 25, 2024 04:17 PM

    Same here. Not only during hibernation, but also after locking the host (Win+L). After unlocking the Windows 11 host, the VM does not respond to mouse and keyboard (also Windows 11) and the taskbar is only partially drawn.




  • 3.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 26, 2024 12:21 AM

    Agree. The issue has persisted for several months. I hope Broadcom's official team can follow up and fix it as soon as possible.




  • 4.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 27, 2024 07:00 AM

    If it's an option for you, try disabling 3D accelection in the VM's settins. I have a Windows 7 VM and that "freezes" after Windows 11 goes into modern standby. The VM's picture just does not update at all. I found that if I don't click into the VM just resize the VMWare Workstation window the VM revives until next standby. If I try to interact with the VM, then it freezes and I have to terminate the vmx process.




  • 5.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 27, 2024 11:33 AM

    + 1.

    I reported this problem from day 1 of 17.6 release.

    reclutantly i applied few supposedly fixes on the machine configuration like this one:

    mks.vk.enableVulkanRenderer=0

    with no luck.

    disable 3D in 2025 is not an option: windows drag become slow, video sluggish and so on!

    I wondering if one day I could move from 17.5.2, an original VMware team release before broadcom.

    I'm not that optimistic becouse this problem means some deep modification in the code and so l'm worried they couldn't know where to put hands considering I read somewhere the developer team went deeply changed by the broadcom deal.

    hope to be wrong.

    PS: I have to say this happen on very recent machines, four I7-14700K builds. An old 2019 thinkpad with an i5 it seems unaffected, so maybe this is also the reason becouse they don't fix it if they probably develop and test on relatively old hardware. One thing is for sure: I don't want to make registry hack involving disable cores or so on the host juat to make workstation 17.6 work on 17.6.




  • 6.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Dec 28, 2024 01:46 AM
    Edited by Shibdas Bandyopadhyay Dec 28, 2024 01:48 AM

    We have been able to reproduce this issue at our end reliably now and are actively looking at it. The fix that we pushed in 17.6.2 was based on an assumption, not a case that we could actively verify at our end. Now that we can hit this at will, we are able to debug and find out the root cause. I'll keep all posted. 




  • 7.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 28, 2024 06:32 AM

    I believe you can solve these problems. They do indeed have a significant impact on usage. I hope they can be fixed as soon as possible. Thanks.




  • 8.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Jan 16, 2025 08:48 AM

    What's the current progress on the fix for this issue?




  • 9.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 01, 2025 03:57 AM

    do we have an update on the fix? none of the workarounds i've seen so far have helped. the only way i could get the VM to respond without losing any work is to put it on standby, then resume.




  • 10.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 01, 2025 07:03 AM

    Isn't the workaround just NOT put the guest into sleep, standby, hibernate or whatever of those? Not automatically, not manually.

    With SSD disks the boot is rather quick and thus those are pretty useless anyway.  In other cases, just lock the screen if you concerned and let the computers run. I think that those "hibernate thingies" are from HDD and XP times, when boot-up was really slow - so, out-dated.

    To have a fix, is another things, I'm not discussing that. I'm talking about a workaround, which you said that none of them works.




  • 11.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 06, 2025 03:27 PM

    I upgraded to the latest version 17.6.3 yesterday. So far, I haven't encountered any screen freeze or lockup issues. However, when running some 3D rendering applications like games, I have experienced screen flickering and color distortion. I hope this can be fixed as soon as possible. Thank you.




  • 12.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 07, 2025 01:00 PM

    With version 17.6.3 (Host: Windows 11, VM: Windows 11), I still have a screen freeze problem in the following situation: Host goes to the lock screen due to inactivity (only due to inactivity - the problem does not occur with Win-L). After unlocking the host, the VM is also in a lock screen. It is then not possible to unlock the lock screen of the VM - VM is unresponsive to keyboard and mouse action. The VM time and the host time differ. After some time, the same time is displayed again on the host and the VM. It is then possible to work with the VM again.




  • 13.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Mar 07, 2025 01:15 PM

    Can you please post vmware.log and mksSandbox.log and Also how long are we talking when VM becomes responsive again?




  • 14.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 10, 2025 07:31 AM
    Edited by Herbert Bond Mar 10, 2025 10:11 AM

    I have sent you the entire logs privately.

    Extract of logs, you can see plenty of entries in mksSandbox.log like:

    2025-03-07T10:55:31.998Z In(05) svga  MKSSandboxComm: ISBRenderer might be unresponsive, retrying...

    This was the time when VM becomes unresponsive.

    The unresponsiveness was observed twice, first time lasts 10 minutes, second time for more than an hour -> a recovery was necessary by workaround SUSPEND/POWER ON -> after that the VM becomes responsive

    Edit: Unresponsiveness is still observed with every inactivity screen lock / unlock on my machine... Anybody else experiencing that with VMware Workstation Pro 17.6.3 Player (Host: Win11 / Guest: Win11)? 

    Thanks for your attention,
    Herbert




  • 15.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 10, 2025 10:15 AM
      |   view attached

    I also still have this issue with 17.6.3, it takes a lot longer to occur but it does.

    Forcing a repaint by changing tabs or switching to console view fixes it.

    W11 host W10 guest, logs attached if needed..


    Attachment(s)

    zip
    logs.zip   2.60 MB 1 version


  • 16.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 28, 2024 06:39 AM

    @piggyz I came across a different issue on upgrading to 17.6 where the screen display could get garbled. This may or may not be related to the issue you have, but I found that adding the setting mks.enableDX12presentation = "FALSE" fixed it.

    Probably worth giving this setting a try together with with mks.enable3d = "TRUE" to see if that combination provides acceptable performance.

    Here are my results: 

    Conclusions:

    • enable3d must be TRUE in order for artefacts to be visible.
    • enableDX12Presentation controls whether or not artefacts are visible when enable3d is TRUE.
    • enableVulkanRenderer has no influence whether or not artefacts are visible



  • 17.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Dec 29, 2024 07:49 AM

    Hi Peter, my problem aren't the artifacts, my problem from from day 1 of workstation 17.6 is the unresponsiveness after unlocking the host. And BTW, for now, I stay 17.5.2. Glad to hear now it seems they have found the root cause of this problem.




  • 18.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 23, 2025 07:13 AM

    Thank you, you should get hired.

    It is still happening in latest version 17.6.3 and Broadcom is unable to fix this.

    If you change all VMS vmx to the last column from your screenshot, the "freezes since Broadcom bought VMware" are fixed in my Windows lab.

    You would think they would fix this, they did not.




  • 19.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 26, 2025 08:31 AM

    Not an ideal solution but I was puzzled about why one VM of mine had the freezing problem (Win 11) and another (Win10) did not. I hadn't noticed the 3D graphics setting was different for the two. It was disabled for the machine without a freezing problem (for Excel recalculation/refresh performance if memory serves) and still enabled for the other. Having now disabled it for the second, problem solved! (NB: Neither machine is used for media or graphics intensive apps.)




  • 20.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Mar 26, 2025 12:55 PM

    As mentioned in the updated release note, having the config option mks.enableDX12Presentation=FALSE would help and you can still keep 3d on.




  • 21.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Jan 27, 2025 02:22 PM

    I'm happy to inform that a fix is being pushed in for this. Look for it in the 17.6.3. I hope we got it right this time. Unfortunately, there is no way to get a build to you for testing so you will need to wait for the 17.6.3 release.




  • 22.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Jan 29, 2025 09:51 AM

    Seems there are some other problems too. Guest runs fine, suspend guest, restart host, resume guest ... some applications are slowed down. Using this for TIA Portal V19 including PLCSim V19. It is the execution of the PLC Sim that slows down to about 1/10 og the original speed. Other applications are notably more sluggish, but can be used. Seems to be a problem with the VmWare timing system?




  • 23.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Feb 07, 2025 10:58 AM

    Yes, after unlocking from standby mode, there is indeed a chance that the application will become very sluggish.




  • 24.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Feb 10, 2025 06:57 AM

    The problem is described here, #1 worked for me ...

    https://community.broadcom.com/vmware-cloud-foundation/discussion/disabling-hyper-v-hypervisor-on-windows-11-pro-host-to-get-vmware-17s-cpl0-vs-ulm-monitor-mode




  • 25.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Feb 07, 2025 10:58 AM

    OK. For now, I haven't seen any updates from you yet. I'll wait and see.




  • 26.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 06, 2025 03:27 PM

    You can see abnormal phenomena like ghosting, artifacts, and flickering in the marked arrow areas of my image.




  • 27.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Mar 07, 2025 01:13 PM

    This is a different issue, Can you please post vmware.log and mksSandbox.log and what you are running?




  • 28.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 08, 2025 09:25 AM

    Sure, here's my log file. I was running a random story-based game I found.


    Attachment(s)

    log
    vmware.log   273 KB 1 version
    log
    mksSandbox.log   54 KB 1 version


  • 29.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Broadcom Employee
    Posted Mar 26, 2025 12:53 PM

    I don't see the logs?




  • 30.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 26, 2025 10:42 PM
    Edited by Jason McClellan Mar 27, 2025 08:47 AM

    Ok, I'll re-upload it now


    Attachment(s)

    log
    mksSandbox.log   54 KB 1 version
    log
    vmware.log   273 KB 1 version


  • 31.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Community Manager
    Posted Mar 27, 2025 12:48 PM

    @John wayk @Technogeezer  here is my tes thread - we are working on the issue.

    https://community.broadcom.com/vmware-cloud-foundation/discussion/test-uploading-log-files

    Thanks  Jason @Julia Klaus



    ------------------------------
    Thank you
    Jason
    Broadcom Community Platform Admin, IT
    ------------------------------



  • 32.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 26, 2025 10:42 PM

    log


    Attachment(s)

    log
    mksSandbox.log   54 KB 1 version
    log
    vmware.log   273 KB 1 version


  • 33.  RE: Virtual machines on Windows 11 hosts become unresponsive after unlocking the host

    Posted Mar 27, 2025 08:57 AM

    2025-03-27T01:06:28.550Z In(05) vmx Log for VMware Workstation pid=3976 version=17.6.3 build=build-24583834 option=Release
    2025-03-27T01:06:28.550Z In(05) vmx The host is x86_64.
    2025-03-27T01:06:28.550Z In(05) vmx Host codepage=windows-936 encoding=GBK
    2025-03-27T01:06:28.550Z In(05) vmx Host is Windows 11 Pro for Workstations, 64-bit (Build 26100.3624)
    2025-03-27T01:06:28.550Z In(05) vmx Host offset from UTC is -08:00.
    2025-03-27T01:06:28.518Z In(05) vmx VTHREAD 9096 "vmx"
    2025-03-27T01:06:28.518Z In(05) vmx LOCALE GBK -> zh_CN User=804 System=804
    2025-03-27T01:06:28.518Z In(05) vmx Msg_SetLocaleEx: HostLocale=GBK UserLocale=zh_CN
    2025-03-27T01:06:28.550Z In(05) vmx DictionaryLoad: Cannot open file "C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini": The system cannot find the file specified.
    2025-03-27T01:06:28.550Z In(05) vmx Msg_Reset:
    2025-03-27T01:06:28.550Z In(05) vmx [msg.dictionary.load.openFailed] Cannot open file "C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini": The system cannot find the file specified.
    2025-03-27T01:06:28.550Z In(05) vmx ----------------------------------------
    2025-03-27T01:06:28.550Z In(05) vmx ConfigDB: Failed to load C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini
    2025-03-27T01:06:28.550Z In(05) vmx Win32U_GetFileAttributes: GetFileAttributesExW("D:\vm\Test\Windows 10 x64.vmpl", ...) failed, error: 2
    2025-03-27T01:06:28.550Z In(05) vmx OBJLIB-LIB: Objlib initialized.
    2025-03-27T01:06:28.550Z In(05) vmx DictionaryLoad: Cannot open file "C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini": The system cannot find the file specified.
    2025-03-27T01:06:28.550Z In(05) vmx [msg.dictionary.load.openFailed] Cannot open file "C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini": The system cannot find the file specified.
    2025-03-27T01:06:28.550Z In(05) vmx PREF Optional preferences file not found at C:\Users\Johnwayk\AppData\Roaming\VMware\config.ini. Using default values.
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: OpenSSL using default provider
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: Client usage
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol list tls1.2
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol min 0x303 max 0x303
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol list tls1.2 (openssl flags 0x36000000)
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: cipher list ECDHE+AESGCM:RSA+AESGCM:ECDHE+AES:RSA+AES
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: cipher suites TLS_AES_128_GCM_SHA256:TLS_AES_256_GCM_SHA384
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: curves list prime256v1:secp384r1:secp521r1
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: Server usage
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol list tls1.2
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol min 0x303 max 0x303
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: protocol list tls1.2 (openssl flags 0x36000000)
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: cipher list ECDHE+AESGCM:RSA+AESGCM:ECDHE+AES:RSA+AES
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: cipher suites TLS_AES_128_GCM_SHA256:TLS_AES_256_GCM_SHA384
    2025-03-27T01:06:28.550Z In(05) vmx lib/ssl: curves list prime256v1:secp384r1:secp521r1
    2025-03-27T01:06:28.568Z In(05) vmx Hostname=TB14-2024
    2025-03-27T01:06:28.568Z In(05) vmx IP=fe80::2501:e5f1:f4e7:637e%17
    2025-03-27T01:06:28.572Z In(05) vmx IP=fe80::814c:e9e6:89ca:eb44%9
    2025-03-27T01:06:28.572Z In(05) vmx IP=10.242.148.97
    2025-03-27T01:06:28.572Z In(05) vmx IP=192.168.3.3
    2025-03-27T01:06:28.572Z In(05) vmx IP=fe80::1d42:2657:90af:9462%13
    2025-03-27T01:06:28.572Z In(05) vmx IP=fe80::e51a:758:2e8d:f89%18
    2025-03-27T01:06:28.572Z In(05) vmx IP=192.168.36.1
    2025-03-27T01:06:28.572Z In(05) vmx IP=192.168.217.1
    2025-03-27T01:06:28.597Z In(05) vmx System uptime 86915238073 us
    2025-03-27T01:06:28.597Z In(05) vmx Command line: "C:\Program Files (x86)\VMware\VMware Workstation\x64\vmware-vmx.exe" "-T" "querytoken" "-E" "zh_CN" "-s" "vmx.stdio.keep=TRUE" "-#" "product=1;name=VMware Workstation;version=17.6.3;buildnumber=24583834;licensename=VMware Workstation;licenseversion=17.0;" "-@" "pipe=\\.\pipe\vmxbdd906ad8806cbc4;msgs=ui" "D:\vm\Test\Windows 10 x64.vmx"
    2025-03-27T01:06:28.597Z In(05) vmx Msg_SetLocaleEx: HostLocale=GBK UserLocale=zh_CN
    2025-03-27T01:06:28.628Z In(05) vmx WQPoolAllocPoll : pollIx = 1, signalHandle = 920
    2025-03-27T01:06:28.628Z In(05) vmx WQPoolAllocPoll : pollIx = 2, signalHandle = 928
    2025-03-27T01:06:28.628Z In(05) vmx VigorTransport listening on fd 940
    2025-03-27T01:06:28.628Z In(05) vmx Vigor_Init 1
    2025-03-27T01:06:28.628Z In(05) vmx Connecting 'ui' to pipe '\\.\pipe\vmxbdd906ad8806cbc4' with user '(null)'
    2025-03-27T01:06:28.628Z In(05) vmx VMXVmdb: Local connection timeout: 60000 ms.
    2025-03-27T01:06:28.724Z In(05) vmx VmdbAddConnection: cnxPath=/db/connection/#1/, cnxIx=1
    2025-03-27T01:06:28.724Z In(05) vmx Vix: [mainDispatch.c:489]: VMAutomation: Initializing VMAutomation.
    2025-03-27T01:06:28.726Z In(05) vmx Vix: [mainDispatch.c:741]: VMAutomationOpenListenerSocket() listening
    2025-03-27T01:06:28.730Z In(05) vmx Vix: [mainDispatch.c:4213]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1870, success=1 additionalError=0
    2025-03-27T01:06:28.730Z In(05) vmx Transitioned vmx/execState/val to poweredOff
    2025-03-27T01:06:28.730Z In(05) vmx Vix: [mainDispatch.c:4213]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1 additionalError=0
    2025-03-27T01:06:28.730Z In(05) vmx Vix: [mainDispatch.c:4213]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1877, success=1 additionalError=0
    2025-03-27T01:06:28.730Z In(05) vmx Vix: [mainDispatch.c:4213]: VMAutomation_ReportPowerOpFinished: statevar=3, newAppState=1881, success=1 additionalError=0
    2025-03-27T01:06:28.756Z In(05) vmx IOPL_VBSRunning: VBS is set to 0
    2025-03-27T01:06:28.756Z In(05) vmx IOCTL_VMX86_SET_MEMORY_PARAMS already set
    2025-03-27T01:06:28.756Z In(05) vmx FeatureCompat: No EVC masks.
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID vendor: GenuineIntel
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID family: 0x6 model: 0xaa stepping: 0x4
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID codename: Unknown
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID name: Intel(R) Core(TM) Ultra 7 155H
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000000, 0: 0x00000023 0x756e6547 0x6c65746e 0x49656e69
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000001, 0: 0x000a06a4 0x20800800 0x7ffafbff 0xbfebfbff
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000002, 0: 0x00feff01 0x000000f0 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000004, 0: 0xfc004121 0x02c0003f 0x0000003f 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000004, 1: 0xfc004122 0x03c0003f 0x0000003f 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000004, 2: 0xfc01c143 0x03c0003f 0x000007ff 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000004, 3: 0xfc0fc163 0x02c0003f 0x00007fff 0x00000004
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000004, 4: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x11112020
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000006, 0: 0x00dfcff7 0x00000002 0x00000409 0x00040003
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000007, 0: 0x00000002 0x239c27eb 0x994007ac 0xfc18c410
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000007, 1: 0x40400910 0x00000001 0x00000000 0x00040000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000007, 2: 0x00000000 0x00000000 0x00000000 0x0000003f
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000008, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000a, 0: 0x07300805 0x00000000 0x00000007 0x00008603
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000b, 0: 0x00000001 0x00000002 0x00000100 0x00000020
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000b, 1: 0x00000007 0x00000016 0x00000201 0x00000020
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000b, 2: 0x00000000 0x00000000 0x00000002 0x00000020
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 0: 0x00000207 0x00000340 0x00000a88 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 1: 0x0000000f 0x000003d0 0x00019900 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 2: 0x00000100 0x00000240 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 3: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 4: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 5: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 6: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 7: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 8: 0x00000080 0x00000000 0x00000001 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 9: 0x00000008 0x00000a80 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, a: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, b: 0x00000010 0x00000000 0x00000001 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, c: 0x00000018 0x00000000 0x00000001 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, d: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, e: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, f: 0x00000328 0x00000000 0x00000001 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000d, 10: 0x00000008 0x00000000 0x00000001 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 0000000f, 1: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000010, 1: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000010, 2: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000010, 3: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000012, 1: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000012, 2: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000012, 3: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000014, 0: 0x00000001 0x0000005f 0x00000007 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000014, 1: 0x02490002 0x003f003f 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000015, 0: 0x00000002 0x0000009c 0x0249f000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000016, 0: 0x00000bb8 0x000012c0 0x00000064 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000018, 0: 0x00000008 0x00000000 0x00000000 0x00000000
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000018, 1: 0x00000000 0x00080001 0x00000020 0x00004022
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000018, 2: 0x00000000 0x00080006 0x00000004 0x00004022
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000018, 3: 0x00000000 0x0010000f 0x00000001 0x00004125
    2025-03-27T01:06:28.869Z In(05) vmx hostCPUID level 00000018, 4: 0x00000000 0x00060001 0x00000010 0x00004024
