What did you mean by this "would definatally bump it up to 800mb also for the SC and reboot it"
My SC memory is already 800MB
-Service Console Memory
693796k used, 108388k free,
Here is something I found that could be some useful debugging info?
Not sure what these are
ls -alh /vmfs/devices/disks/mpx*
-rw------- 1 root root 137G Oct 7 11:34 /vmfs/devices/disks/mpx.vmhba0:C0:T0:L0
-rw------- 1 root root 1.1G Oct 7 11:34 /vmfs/devices/disks/mpx.vmhba0:C0:T0:L0:1
-rw------- 1 root root 110M Oct 7 11:34 /vmfs/devices/disks/mpx.vmhba0:C0:T0:L0:2
-rw------- 1 root root 136G Oct 7 11:34 /vmfs/devices/disks/mpx.vmhba0:C0:T0:L0:3
-rw------- 1 root root 136G Oct 7 11:34 /vmfs/devices/disks/mpx.vmhba0:C0:T0:L0:5
(Other than the first.. the other one's could be the locally attached storage on the other hosts in the cluster)
LSOF:
lsof +d / | awk '$4 ~ /[0-9].*/'
vmkload_a 3899 root 11u DIR 65,21 4096 2 /
vmkload_a 3899 root 12u DIR 65,21 4096 2 /
vmkload_a 3924 root 11u DIR 65,21 4096 2 /
vmkload_a 3924 root 12u DIR 65,21 4096 2 /
vmkload_a 4016 root 11u DIR 65,21 4096 2 /
vmkload_a 4016 root 12u DIR 65,21 4096 2 /
vmkload_a 4027 root 11u DIR 65,21 4096 2 /
vmkload_a 4027 root 12u DIR 65,21 4096 2 /
vmkload_a 4123 root 11u DIR 65,21 4096 2 /
vmkload_a 4123 root 12u DIR 65,21 4096 2 /
vmkload_a 4788 root 12u DIR 65,21 4096 2 /
vmkload_a 5199 root 12u DIR 65,21 4096 2 /
vmkload_a 5370 root 12u DIR 65,21 4096 2 /
vmkload_a 8357 root 12u DIR 65,21 4096 2 /
vmkload_a 10684 root 11u DIR 65,21 4096 2 /
vmkload_a 10684 root 12u DIR 65,21 4096 2 /
vmkload_a 13691 root 12u DIR 65,21 4096 2 /
vmkload_a 27533 root 12u DIR 65,21 4096 2 /
This is the error I'm getting from vFoglight
ESX Host vmesxcl1-4.corp.navcan.ca Total Command Latency (time taken during the collection interval to process a SCSI command issued by the Guest OS to the virtual machine. The sum of kernelLatency and deviceLatency) to extent: 38.00 have exceeded the threshold of 35 ms. Virtual machines on this ESX Host may be experiencing performance problems. The following URL can be used to obtain alarm details.
The screenshots in first post show the device.