zcat vsanlog.gz | /usr/lib/vmware/vsan/bin/vsanTraceReader.py > vsanlog.txt
I think you have the file name incorrect. When I do an ls of /vsantraces, I get something like:
vsantraces--2016-05-01T03h04m32s385.gz
vsantraces--2016-05-01T09h52m55s956.gz
vsantraces--2016-05-01T17h58m30s717.gz
vsantraces--2016-05-02T01h33m18s481.gz
vsantraces--2016-05-02T10h11m50s871.gz
vsantraces--2016-05-02T19h33m12s753.gz
vsantraces--2016-05-03T05h14m30s680.gz
vsantraces--2016-05-03T14h10m49s522.gz
vsantraces.index
vsantracesUrgent--2016-03-14T22h30m35s502.gz
vsantracesUrgent--2016-03-28T15h34m12s728.gz
vsantracesUrgent--2016-04-12T12h11m17s552.gz
vsantracesUrgent--2016-04-28T19h09m36s639.gz
vsantracesUrgent.index
So my command was: zcat vsantraces--2016-05-03T14h10m49s522.gz | /usr/lib/vmware/vsan/bin/vsanTraceReader.py > test.txt
It took awhile and the file is ~366 MB. Here is a sample:
2016-05-03T18:15:57.762856 [197240107] [cpu26] [] DOMTraceVsanServerDispatchStats:2190: {'index': 2, 'avgQdepth': 1, 'maxExecutionTimeUs': 44, 'maxLatencyUs': 68, 'numActivations': 313, 'avgLatencyUs': 14, 'numOpInstantiations': 108, 'avgExecutionTimeUs': 16, 'role': 'DOM_ROLE_OWNER', 'maxQdepth': 12}
2016-05-03T18:15:57.762856 [197240108] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'write', 'index': 2, 'maxExecutionTimeUs': 44, 'maxLatencyUs': 68, 'numActivations': 207, 'avgLatencyUs': 28, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 11}
2016-05-03T18:15:57.762857 [197240109] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'read', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 24, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762857 [197240110] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'gwe', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 0, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762857 [197240111] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'other obj op', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 63, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762857 [197240112] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'cmmds', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 0, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762858 [197240113] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'resync', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 0, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762858 [197240114] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'other base op', 'index': 2, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 19, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762914 [197240115] [cpu26] [] DOMTraceVsanServerDispatchStats:2190: {'index': 1, 'avgQdepth': 1, 'maxExecutionTimeUs': 26, 'maxLatencyUs': 23, 'numActivations': 241, 'avgLatencyUs': 4, 'numOpInstantiations': 72, 'avgExecutionTimeUs': 5, 'role': 'DOM_ROLE_OWNER', 'maxQdepth': 6}
2016-05-03T18:15:57.762914 [197240116] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'write', 'index': 1, 'maxExecutionTimeUs': 26, 'maxLatencyUs': 23, 'numActivations': 114, 'avgLatencyUs': 7, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 4}
2016-05-03T18:15:57.762914 [197240117] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'read', 'index': 1, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 18, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
2016-05-03T18:15:57.762914 [197240118] [cpu26] [] DOMTraceDomServerDispatchStats:2147: {'statsType': 'gwe', 'index': 1, 'maxExecutionTimeUs': 0, 'maxLatencyUs': 0, 'numActivations': 0, 'avgLatencyUs': 0, 'role': 'DOM_ROLE_OWNER', 'avgExecutionTimeUs': 0}
Thank you, Zach.