Okay some testing now in ubuntu.
Two tests, top one is when the VMs are on the same LS but different hosts. Second test is when it's on the same host.
chris@ubnt2:~$ iperf3 -c 172.16.10.60
Connecting to host 172.16.10.60, port 5201
[ 4] local 172.16.10.61 port 39676 connected to 172.16.10.60 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 575 MBytes 4.82 Gbits/sec 640 1.22 MBytes
[ 4] 1.00-2.00 sec 595 MBytes 4.99 Gbits/sec 2 1.07 MBytes
[ 4] 2.00-3.00 sec 605 MBytes 5.07 Gbits/sec 0 1.43 MBytes
[ 4] 3.00-4.00 sec 605 MBytes 5.07 Gbits/sec 4 1.31 MBytes
[ 4] 4.00-5.00 sec 592 MBytes 4.96 Gbits/sec 4 1.18 MBytes
[ 4] 5.00-6.00 sec 592 MBytes 4.97 Gbits/sec 0 1.51 MBytes
[ 4] 6.00-7.00 sec 594 MBytes 4.99 Gbits/sec 6 1.38 MBytes
[ 4] 7.00-8.00 sec 590 MBytes 4.95 Gbits/sec 2 1.25 MBytes
[ 4] 8.00-9.00 sec 591 MBytes 4.96 Gbits/sec 1 1.10 MBytes
[ 4] 9.00-10.00 sec 601 MBytes 5.04 Gbits/sec 0 1.45 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 5.80 GBytes 4.98 Gbits/sec 659 sender
[ 4] 0.00-10.00 sec 5.80 GBytes 4.98 Gbits/sec receiver
iperf Done.
chris@ubnt2:~$ iperf3 -c 172.16.10.60
Connecting to host 172.16.10.60, port 5201
[ 4] local 172.16.10.61 port 39680 connected to 172.16.10.60 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 2.07 GBytes 17.7 Gbits/sec 524 1.11 MBytes
[ 4] 1.00-2.00 sec 1.85 GBytes 15.9 Gbits/sec 0 1.12 MBytes
[ 4] 2.00-3.00 sec 1.58 GBytes 13.6 Gbits/sec 0 1.12 MBytes
[ 4] 3.00-4.00 sec 1.85 GBytes 15.9 Gbits/sec 0 1.12 MBytes
[ 4] 4.00-5.00 sec 1.71 GBytes 14.7 Gbits/sec 0 1.12 MBytes
[ 4] 5.00-6.00 sec 1.66 GBytes 14.2 Gbits/sec 0 1.12 MBytes
[ 4] 6.00-7.00 sec 1.85 GBytes 15.9 Gbits/sec 0 1.12 MBytes
[ 4] 7.00-8.00 sec 1.94 GBytes 16.6 Gbits/sec 0 1.12 MBytes
[ 4] 8.00-9.00 sec 1.87 GBytes 16.1 Gbits/sec 0 1.12 MBytes
[ 4] 9.00-10.00 sec 1.82 GBytes 15.6 Gbits/sec 0 1.12 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 18.2 GBytes 15.6 Gbits/sec 524 sender
[ 4] 0.00-10.00 sec 18.2 GBytes 15.6 Gbits/sec receiver
Windows does not behave like this, it seems to max out around 5Gbps regardless of which hosts the VMs reside on. But Windows to Linux gets to 7-8 Gbps. So it looks like it's a Windows 'feature' or the window sizing or similar with Windows default iperf settings.
I would still like to get Linux traffic between hosts above the 5Gbps. Where can I look at doing more tests, on the hosts maybe?