Turn on suggestions
![]() Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
|
09-05-2017 12:34 AM
I got tons of following snmp traps from one of my switch, I have 2 switches and there's config almost same
but only one switch sending these kind of traps very much, the log file growing almost 50k per/s.
but I can't find matched event in MIB.
I found this trap comes from SW-Trap through test, Once I disable SW-Trap and it's gone,
and setting this trap the messages comes again. it
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 6cdb7096-5536-4cca-bf1f-ea16e420e76c
sociationModule: Associated 3 events from SAN_Switch_2 with enabled OOS SAN_Swit
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: ac01a151-025f-41c2-99c0-fbd66f53b23a
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 0ba3b870-fe4a-4f0d-bcd4-d3cf6c745014
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: c99269c4-5f9b-4e1d-ac78-5c1d9c3ed419
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: be90fb31-2a70-42dd-9c08-9d2a062a47a8
BPO.purgeDBItems(): purged items older than: 5 Sep 2017 14:59:44 +0900
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: b1f8f1d3-a431-4f54-a5cd-483f4d96c5e3
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 7c5f0af1-6ddc-480b-af60-78e52d76e8b6
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 496f2deb-9c62-4c1c-ba62-bf3e0a70bfdd
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: bbc00e58-66ad-463d-b922-ffe4321f40ed
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 45bf0174-ed34-499d-9171-b2890a406770
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 25ccf164-1f86-49dc-acc2-4287eafb9d17
BPO.purgeDBItems(): purged items older than: 5 Sep 2017 14:59:49 +0900
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: f567682e-c30f-4425-9402-19ceac32240e
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: 3d4a1df3-546b-4fa5-a7fd-ec35994b78eb
found for event: SNMP_TRAP: 1.3.6.1.4.1.1588.2.1.1.1_6_3: FIBRE_CHANNEL_SWITCH:
finished job for event: d0be7b4a-501c-4c07-a320-3fd6f202a4f3
Solved! Go to Solution.
09-05-2017 01:10 AM
Hello,
Can you run commands below:
snmpTraps --show
snmpTraps --show port
09-05-2017 01:23 AM
Bellow is snmpdsupport show log from supportshow output
2 switch's snmpd settings are exactly same
snmpdsupportshow :
[begin snmp data]
--SNMPv1 Entries-------------------------------
SNMPv1 community and trap recipient configuration:
Community 1: Secret C0de (rw)
No trap recipient configured yet
Community 2: OrigEquipMfr (rw)
No trap recipient configured yet
Community 3: private (rw)
No trap recipient configured yet
Community 4: ==deleted== (ro)
Trap recipient: deleted
Trap port: 162
Trap recipient Severity level: 3
Community 5: hyunet (ro)
Trap recipient: ==deleted==
Trap port: 162
Trap recipient Severity level: 3
Community 6: FibreChannel (ro)
No trap recipient configured yet
SNMPv1:Enabled
--SNMPv3 Entries-------------------------------
SNMP Informs = 0 (OFF)
SNMPv3 USM configuration:
User 1 (rw): snmpadmin1
Auth Protocol: noAuth
Priv Protocol: noPriv
User 2 (rw): snmpadmin2
Auth Protocol: noAuth
Priv Protocol: noPriv
User 3 (rw): snmpadmin3
Auth Protocol: noAuth
Priv Protocol: noPriv
User 4 (ro): snmpuser1
Auth Protocol: noAuth
Priv Protocol: noPriv
User 5 (ro): snmpuser2
Auth Protocol: noAuth
Priv Protocol: noPriv
User 6 (ro): snmpuser3
Auth Protocol: noAuth
Priv Protocol: noPriv
SNMPv3 Trap/Informs configuration:
Trap Entry 1: No trap recipient configured yet
Notify Type: TRAP(1)
Trap Entry 2: No trap recipient configured yet
Notify Type: TRAP(1)
Trap Entry 3: No trap recipient configured yet
Notify Type: TRAP(1)
Trap Entry 4: No trap recipient configured yet
Notify Type: TRAP(1)
Trap Entry 5: No trap recipient configured yet
Notify Type: TRAP(1)
Trap Entry 6: No trap recipient configured yet
Notify Type: TRAP(1)
--AccessControl List---------------------------
SNMP access list configuration:
Entry 0: No access host configured yet
Entry 1: No access host configured yet
Entry 2: No access host configured yet
Entry 3: No access host configured yet
Entry 4: No access host configured yet
Entry 5: No access host configured yet
--MibCapability Show---------------------------
FE-MIB: YES
SW-MIB: YES
FA-MIB: YES
FICON-MIB: NO
HA-MIB: YES
FCIP-MIB: NO
IF-MIB: YES
BROCADE-MAPS-MIB: YES
T11-FC-ZONE-SERVER-MIB: NO
SW-TRAP: YES
swFCPortScn: YES
swEventTrap: YES
DesiredSeverity:None
swIPv6ChangeTrap: YES
swPmgrEventTrap: YES
swFabricReconfigTrap: NO
swFabricSegmentTrap: NO
swExtTrap: YES
swStateChangeTrap: NO
swPortMoveTrap: NO
swBrcdGenericTrap: NO
swDeviceStatusTrap: NO
swZoneConfigChangeTrap: NO
FA-TRAP: YES
connUnitStatusChange: YES
connUnitEventTrap: YES
connUnitPortStatusChange: YES
FICON-TRAP: NO
linkRNIDDeviceRegistration: NO
linkRNIDDeviceDeRegistration: NO
linkLIRRListenerAdded: NO
linkLIRRListenerRemoved: NO
linkRLIRFailureIncident: NO
HA-TRAP: YES
fruStatusChanged: YES
cpStatusChanged: YES
fruHistoryTrap: YES
IF-TRAP: YES
linkDown: YES
linkUp: YES
MAPS-TRAP: YES
mapsTrapAM: YES
T11-FC-ZONE-SERVER-TRAP: NO
t11ZsRequestRejectNotify: NO
t11ZsMergeFailureNotify: NO
t11ZsMergeSuccessNotify: NO
t11ZsDefZoneChangeNotify: NO
t11ZsActivateNotify: NO
--systemGroup Variables------------------------
sysDescr = Fibre Channel Switch.
sysLocation = End User Premise.
sysContact = Field Support.
authTrapEnabled = 1 (TRUE)
--SNMP Security Level--------------------------
GET security level = 0, SET level = 0
SNMP GET Security Level: No security
SNMP SET Security Level: No security
--Internal Data------------------------
RASLog enqueue messages count = 514
RASLog dequeue messages count = 514
SCN enqueue messages count = 498461
SCN dequeue messages count = 498461
Trap enqueue messages count = 1
Trap dequeue messages count = 1
Last Receiver queue Process time = 0
Last enQTime: 1504499635
Last deQTime: 1504499635
isReceiveQThreadRunning = 1
Packet buffer current Idx = 302
Number of rollovers = 2
Ver - Version [V1-0, V2c-1, V2-2, V3-3]
Sec/Aut/Pri - Security Level - [noauth(1), auth(2), priv(3)]/
Auth Protocol - [MD5(1), SHA(2), noAuth(3)]/
Private Protocol - [DES(1), noPriv(2), 3DES(3), AES128(4), AES192(5), AES256(6)]
Comm|User-Ctxt - Community for V1|User name - Context (VF/AD) for V3
Type - Request Type [Get(160), Get_Nxt(161), Set(163), Get_Bulk(165)]
Idx Time Ver IPAddr Type Sec/Aut/Pri Comm|User-Ctxt OIDList
=======================================================================================================
1. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741835
2. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741836
3. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741837
4. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741838
5. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741839
6. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741840
7. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741841
8. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741842
9. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741843
10. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741844
11. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741845
12. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741846
13. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741847
14. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741848
15. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741849
16. 1503986653 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741850
17. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741851
18. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741852
19. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741853
20. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741854
21. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741855
22. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741856
23. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741857
24. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741858
25. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741859
26. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741860
27. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741861
28. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741862
29. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741863
30. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741864
31. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741865
32. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741866
33. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741867
34. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741868
35. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741869
36. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741870
37. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741871
38. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1
39. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1.10.100.50.132
40. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1.127.0.0.1
41. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.55.1.5.1.2
42. 1503986654 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.2.1.55.1.8.1.2
43. 1503986655 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.4.1.11.2.36.1.1.5.1.1.1
44. 1503986663 0 ==deleted===:59778 160 0/0/0 ==deleted== 1.3.6.1.4.1.9804.3.1.1.2.1.30.0
45. 1503986663 0 ==deleted===:59778 160 0/0/0 ==deleted== 1.3.6.1.4.1.9804.3.1.1.2.1.50.0
46. 1503986663 0 ==deleted===:59778 160 0/0/0 ==deleted== 1.3.6.1.4.1.1588.2.1.1.1.1.10.0
47. 1503986663 0 ==deleted===:59778 160 0/0/0 ==deleted== 1.3.6.1.4.1.1588.2.1.1.1.1.10.0
48. 1503986663 0 ==deleted===:59778 160 0/0/0 ==deleted== 1.3.6.1.4.1.11.2.36.1.1.5.1.1.8.1
49. 1503986663 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.4.1.232.22.2.6.1.1.1.6
50. 1503986804 0 ==deleted===:59778 161 0/0/0 ==deleted== 1.3.6.1.4.1.11.2.14.11.1.4.10.2.1.5
51. 1503994590 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.2.1.1.1.0
52. 1503994590 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.2.1.1.1.0
53. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1
54. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306369
55. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306370
56. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306371
57. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306372
58. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306373
59. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306374
60. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741824
61. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741825
62. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741826
63. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741827
64. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741828
65. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741829
66. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741830
67. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741831
68. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741832
69. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741833
70. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741834
71. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741835
72. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741836
73. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741837
74. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741838
75. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741839
76. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741840
77. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741841
78. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741842
79. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741843
80. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741844
81. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741845
82. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741846
83. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741847
84. 1503994590 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741848
85. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741849
86. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741850
87. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741851
88. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741852
89. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741853
90. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741854
91. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741855
92. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741856
93. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741857
94. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741858
95. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741859
96. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741860
97. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741861
98. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741862
99. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741863
100. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741864
101. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741865
102. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741866
103. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741867
104. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741868
105. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741869
106. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741870
107. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741871
108. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1
109. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1.10.100.50.132
110. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.4.20.1.1.127.0.0.1
111. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.55.1.5.1.2
112. 1503994591 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.55.1.8.1.2
113. 1503994592 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.4.1.11.2.36.1.1.5.1.1.1
114. 1503994599 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.4.1.9804.3.1.1.2.1.30.0
115. 1503994599 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.4.1.9804.3.1.1.2.1.50.0
116. 1503994599 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.4.1.1588.2.1.1.1.1.10.0
117. 1503994599 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.4.1.1588.2.1.1.1.1.10.0
118. 1503994599 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.4.1.11.2.36.1.1.5.1.1.8.1
119. 1503994599 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.4.1.232.22.2.6.1.1.1.6
120. 1503994664 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.2.1.1.1.0
121. 1503994664 0 ==deleted===:57476 160 0/0/0 ==deleted== 1.3.6.1.2.1.1.1.0
122. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1
123. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306369
124. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306370
125. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306371
126. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306372
127. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306373
128. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.805306374
129. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741824
130. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741825
131. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741826
132. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741827
133. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741828
134. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741829
135. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741830
136. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741831
137. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741832
138. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741833
139. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741834
140. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741835
141. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741836
142. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741837
143. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741838
144. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741839
145. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741840
146. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741841
147. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741842
148. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741843
149. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741844
150. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741845
151. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741846
152. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741847
153. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741848
154. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741849
155. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741850
156. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741851
157. 1503994664 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741852
158. 1503994665 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741853
159. 1503994665 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741854
160. 1503994665 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741855
161. 1503994665 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741856
162. 1503994665 0 ==deleted===:57476 161 0/0/0 ==deleted== 1.3.6.1.2.1.2.2.1.1.1073741857
