ProxySG & Advanced Secure Gateway

 View Only
  • 1.  What does "Primary, Secondary, Multiple" means in the Connection Type of Active session

    Posted Jan 07, 2021 02:47 AM
    Hello,

    Below is the sample active session log

    Primary | x.x.x.95:62184 | 3701028 Bytes | 982529.498 Seconds | www.xxx.com:443 | 3700939 Bytes | 0.871 Seconds | Active | Sav:00.00% | Gain:1.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:Explicit HTTP [WebSocket] | none | REQMOD Service:Inactive | RESPMOD Service:Inactive | HTTP:
    Primary | x.x.x.234:40820 | 217791 Bytes | 1051084.215 Seconds | www.xxx.com:443 | 217544 Bytes | 0.676 Seconds | Active | Sav:00.00% | Gain:1.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:Explicit HTTP [WebSocket] | none | REQMOD Service:Inactive | RESPMOD Service:Inactive | HTTP:
    Secondary | x.x.x.74:61311 | 5082 Bytes | 0.000 Seconds | www.xxx.com:443 | 3092 Bytes | 0.397 Seconds | 0.176 Seconds | Sav:39.00% | Gain:2.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:Explicit HTTP [HTTPS Fwd] | none | REQMOD Service:Inactive | RESPMOD Service:Inactive | HTTP:
    Secondary | x.x.x.122.89:51209 | 27174 Bytes | 0.000 Seconds | www.xxx.com:443 | 24744 Bytes | 0.493 Seconds | 0.529 Seconds | Sav:9.00% | Gain:1.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:Explicit HTTP [HTTPS Fwd] | none | REQMOD Service:Inactive | RESPMOD Service:Inactive | HTTP:
    Multiple | :0 | 76341711 Bytes | 0.000 Seconds | 30209 older connections Port=0 | 76642358 Bytes | 3643488.303 Seconds | 701.817 Seconds | Sav:0.00% | Gain:1.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:[NONE] | | REQMOD Service:Unsupported | RESPMOD Service:Unsupported | &nbsp
    Multiple | :0 | 89022441 Bytes | 0.000 Seconds | 12429 older connections Port=0 | 89146310 Bytes | 244051.973 Seconds | 116.807 Seconds | Sav:0.00% | Gain:1.00X | Direct | Active:ProtoOpt BWM | Inactive:ObjCache | Service:[NONE] | | REQMOD Service:Unsupported | RESPMOD Service:Unsupported | &nbsp

    If my understanding is correct, first column is Connection Type.
    It showed Primary, Secondary, Multiple, anyone knows what does this mean?

    and one more thing, there is older connections, what is this?

    Thanks in advance

    SDKIM

    ------------------------------
    Manager
    ------------------------------


  • 2.  RE: What does "Primary, Secondary, Multiple" means in the Connection Type of Active session

    Broadcom Employee
    Posted Jan 14, 2021 10:57 AM
    Hello SDKIM,

    Could you help us a bit , by specifying the name of the product this was copied from, the location , how this was copied , was this from an excel sheet or else , a screenshot perhaps etc.

    Slava


  • 3.  RE: What does "Primary, Secondary, Multiple" means in the Connection Type of Active session

    Posted Jan 20, 2021 05:02 PM
    Hello Slava,

    Thank you for your reply.
    Product is ProxySG S500-20 and copied from "Proxied connections" in advanced URL.

    SDKIM

    ------------------------------
    Manager
    ------------------------------



  • 4.  RE: What does "Primary, Secondary, Multiple" means in the Connection Type of Active session

    Posted Feb 12, 2021 05:19 PM
      |   view attached
    Hi, Slava

    He is a copy of what is displayed in https://proxyip:8082/AS/sessions with wget.

    I attached the screenshot file. I opened a case because I couldn't find information about the items in admin_guide, but the conversation is not working.
    Is there any way to know about these items? I want to know what each item means.

    ex: Connect type / Client Info / Server Info / Age / Routing Info / Acceleration Info etc...

    Best Regards.
    SungKyu Lee