The VMSECURE AUDIT file maintains a record of all CA VM:Secure transactions. This information is represented to VMRGRW by the VMXAUD data definition table.
Field Name | Start | Length | Display | Type | Default Column Header | Description |
---|---|---|---|---|---|---|
DATE | 1 | 6 | 099/99/99 | Z/D | DATE | Audited action date (system date) |
TIME | 7 | 6 | 099:99:99 | Z/D | TIME | Audited action time (system time) |
TERMADDR | 13 | 8 | A/N | TERM ADDR | Audited terminal address | |
USERID | 21 | 8 | A/N | USERID | Audited user ID | |
AUDCODE | 29 | 4 | A/N | AUDCODE | Audit code for this record | |
TOKEN1 | 33 | 8 | A/N | THIS IS TOKEN1 | First optional token for the AUDCODE field | |
TOKEN2 | 41 | 8 | A/N | THIS IS TOKEN2 | Second optional token for the AUDCODE field | |
TOKEN3 | 49 | 8 | A/N | THIS IS TOKEN3 | Third optional token for the AUDCODE field | |
TOKEN4 | 57 | 8 | A/N | THIS IS TOKEN4 | Fourth optional token for the AUDCODE field | |
TOKEN5 | 65 | 8 | A/N | THIS IS TOKEN5 | Fifth optional token for the AUDCODE field | |
SURGUID | 73 | 8 | A/N | SURROGATE USERID | Surrogate user ID for audited user ID |
See the CA VM:Secure System Administrator's Guide for information about token values for each audit code.