Field Name | Start | Length | Display | Type | Default Column Header | Description |
---|---|---|---|---|---|---|
MDSKCLAS | 33 | 1 | XX | BIT | MDSK CLAS | Real device class |
MDSKTYP | 34 | 1 | XX | BIT | MDSK TYP | Real device type |
MDSKMOD | 35 | 1 | XX | BIT | MDSK MOD | Real device model |
MDSKFEA | 36 | 1 | XX | BIT | MDSK FEA | Real device feature |
MDSKVOL | 37 | 6 | A/N | VOLSER | Volume serial number of real disk | |
MDSKNDAY | 43 | 2 | 99,999 | BINP | DAYS OWNED | Number of days minidisk owned |
MDSKUSE | 45 | 4 | 9,999,999,999 | BINP | MDSK CYLS/BLKS | Number of cylinders/blocks used |
MDSKRELF | 49 | 4 | 9,999,999,999 | BINP | RELOCATION FACTOR | Cylinder/block relocation factor |
MDSKDTYP | 53 | 8 | A/N | REAL DEV TYPE | Real device type | |
MDSKVADR | 61 | 4 | A/N | MDSK ADDR | Minidisk virtual address | |
MDSKMODE | 65 | 3 | A/N | MDSK MODE | Access mode | |
MDSK$ | 185 | 4 | 99,999,990.99 | BINS | MDSK CHARGES | Minidisk usage charges |
Type A4 records do not include information about VDISKs defined on MDISK records in user directory entries.